Internal determinants of profitability in public Algerian banks
| dc.contributor.author | Ameur, Imane | |
| dc.contributor.author | Zerouti, Messaoud (ENSM) | |
| dc.contributor.author | Bouchetara, Mehdi (ENSM) | |
| dc.date.accessioned | 2025-12-18T09:46:46Z | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | This research attempts to identify the internal factors that determine public banks’ profitability in Algeria, by investigating the effect of each one of them on profitability over the period 2011 – 2019, using the system-generalized method of moments. The findings indicate that the bank-specific determinants, with the exception of capitalization and leverage, are positively related to bank performance. These results have important implications for banks’ survival and growth. It is expected that this study will guide the policy makers and bank management in the formulation and implementation of better policies and strategies which may lead to better performance of banks in Algeria. | |
| dc.identifier.issn | 1022-2898 | |
| dc.identifier.uri | https://dspace.ensmanagement.edu.dz/handle/123456789/2120 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Financial Studies | |
| dc.subject | Internal determinants | |
| dc.subject | profitability | |
| dc.subject | public banks | |
| dc.subject | Algeria | |
| dc.title | Internal determinants of profitability in public Algerian banks | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Internal Determinants Of Profitability In Public Algerian Banks.pdf
- Size:
- 899.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: