Changes in client experience following sensory marketing measures in an algerian beauty clinic: an exploratory Pre–Post Study
| dc.contributor.author | Beroual, Ahmed Rami | |
| dc.contributor.author | Belimane, Wissam | |
| dc.date.accessioned | 2026-11-16T10:14:06Z | |
| dc.date.issued | 2026-07-31 | |
| dc.description.abstract | This study explored the association between sensory marketing measures and client experience in an Algerian beauty clinic. This study adopted a descriptive-analytical approach, based on a questionnaire administered to a convenience sample of 30 female clients of the clinic. Both descriptive and inferential statistical analyses were conducted to test the research hypotheses. The findings revealed that the overall application of sensory marketing in the clinic was positively associated with client experience. The pre–post comparison showed a statistically significant difference in overall client experience between the two measurement phases. Following the intervention, significant associations were observed between the sensory stimuli (sight, sound, smell, taste, and touch) and client experience. Among these five dimensions, sound showed the strongest association, followed by sight and taste. This research offered practical insights into how sensory marketing could be leveraged as a tool for enhancing client experience. Understanding changes in clients’ perceptions could help inform service improvements and sensory-marketing decisions. | |
| dc.identifier.issn | 2958-0072 | |
| dc.identifier.uri | https://dspace.ensmanagement.edu.dz/handle/123456789/2473 | |
| dc.publisher | Journal of intelligent management decision | |
| dc.subject | Algeria | |
| dc.subject | Beauty clinic | |
| dc.subject | Client experience | |
| dc.subject | Exploratory pre–post study | |
| dc.subject | Sensory marketing | |
| dc.title | Changes in client experience following sensory marketing measures in an algerian beauty clinic: an exploratory Pre–Post Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BELIMANE-Changes in Client Experience Following Sensory Marketing---INTER.pdf
- Size:
- 836.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: