Female workproductivity modeling in the telecoms sector in algeria: case of a public company
| dc.contributor.author | Nedil, Lamia | |
| dc.contributor.author | Zerouti, Messaoud | |
| dc.date.accessioned | 2026-01-21T09:52:11Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Achieving corporate objectives depends in part on human resource management. Indeed, with the opening of economies to direct investment abroad and the implementation of multinationals, especially in the telecommunications sector, companies (public or private) are increasingly encouraging innovation to face the concurrence. The objective of this paper is proposing to the public enterprise of the telecoms sector in Algeria a model for calculating the female work productivity, based on a set of econometric and latent generating factors. To do this, various surveys using a questionnaire were carried out with a random sample of married female employees with at least one child and working in commercial agencies at the front office of this public enterprise in Algeria. Then, statistical tests, using the MINITAB software, were carried out in order to study the relationship between the female work productivity and the factors generating this productivity. The results of these surveys have shown that a dozen factors (example: training, stress, motivation, remuneration, internal communication, etc.) are clarifying the female work productivity within this public enterprise. In addition, these factors allow, not only, the improvement of the performance at work and the management of the female staff (the reactivity of the information, the internal communication, the behavior of the personnel, the stress, the need, the motivation, the absenteeism, compensation ...), but also the increase in the female work productivity within this company. Due to the presence of process and concept like organizational citizenship behaviour (OCB) has witnessed the increased the working efficiency of various organizations as it promotes positive working environment and increases productivity of work and increases efficiency of working employees and promotes harmony and positivity | |
| dc.identifier.issn | 2456 -1304 | |
| dc.identifier.uri | https://dspace.ensmanagement.edu.dz/handle/123456789/2166 | |
| dc.language.iso | en | |
| dc.publisher | International journal of science, engineering and management (IJSEM) | |
| dc.subject | Human Resource Management | |
| dc.subject | Performance at Work | |
| dc.subject | Management of Female Staff | |
| dc.subject | Work Female Productivity | |
| dc.title | Female workproductivity modeling in the telecoms sector in algeria: case of a public company | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Female Work Productivty Modeling in the Telecoms Sector in Algeria.pdf
- Size:
- 545.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: