Collaboration between companies and universities: an analysis of structural and behavioral contingency factors
| dc.contributor.author | Amara, Nesrine | |
| dc.contributor.author | Mansour, Amina | |
| dc.date.accessioned | 2025-11-17T08:20:41Z | |
| dc.date.issued | 2025-06-03 | |
| dc.description.abstract | Nowadays, in a constantly evolving socio-economic environment, companies are increasingly relying on university resources to maintain or gain a competitive advantage. For its part, the university also aims to enhance the value of research developed by its scientific expertise. This article falls within this perspective. Based on the results of a study conducted among 150 Algerian firms, we have identified the most significant factors influencing the research cooperation strategy with | |
| dc.identifier.issn | 2600-6383 | |
| dc.identifier.uri | https://dspace.ensmanagement.edu.dz/handle/123456789/1991 | |
| dc.language.iso | en | |
| dc.publisher | POIDEX Journal Review | |
| dc.subject | Business-university cooperation | |
| dc.subject | Research and development | |
| dc.subject | Contingency factor | |
| dc.subject | Structural | |
| dc.subject | Behavioral | |
| dc.title | Collaboration between companies and universities: an analysis of structural and behavioral contingency factors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- collaboration-between-companies-and-universities_-an-analysis-of-structural-and-behavioral-contingency-factors.pdf
- Size:
- 826.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: