The impact of e-management practices on operational performance: Evidence from algerian telecommunications sector
| dc.contributor.author | Missoum, Mohammed Rafik Cherif 1, Dr. 2 | |
| dc.contributor.author | Nedil, Lamia | |
| dc.date.accessioned | 2026-11-16T12:32:32Z | |
| dc.date.issued | 2026-11-07 | |
| dc.description.abstract | This study investigates the impact of e-management practices on operational performance within Algerian Public Telecom agencies, with a particular focus on the mediating role of organizational agility. Drawing on the Resource-Based View (RBV) and Dynamic Capabilities Theory, the research proposes a conceptual framework linking e-management, organizational agility, and operational performance. A quantitative approach was adopted using survey data collected from supervisory staff and middle managers. The data were analyzed using Partial Least Squares Structural Equation Modeling (PLS-SEM). The results reveal that e-management has a significant positive effect on operational performance. Additionally, organizational agility was found to partially mediate this relationship, indicating that emanagement practices enhance performance both directly and indirectly by improving organizational responsiveness. The study contributes to the existing literature by providing empirical evidence from a developing country context, particularly in the telecommunications sector, which remains underexplored. From a managerial perspective, the findings highlight the importance of integrating digital tools with agile organizational practices to achieve sustainable performance improvements. These results offer valuable insights for decision-makers seeking to leverage digital transformation as a strategic driver of operational excellence. | |
| dc.identifier.uri | https://dspace.ensmanagement.edu.dz/handle/123456789/2477 | |
| dc.language.iso | en | |
| dc.subject | E-management | |
| dc.subject | Operational performance | |
| dc.subject | Organizational agility | |
| dc.subject | Digital transformation | |
| dc.subject | PLS-SEM | |
| dc.subject | Telecommunications sector in Algeria. | |
| dc.title | The impact of e-management practices on operational performance: Evidence from algerian telecommunications sector | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Missoum rafik-The Impact of E-Management Practices on Operational.pdf
- Size:
- 342.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: